Permit Cost Guides
How much does each permit type cost in Wisconsin? State averages, ranges, and municipality-level fee data compiled from official fee schedules.
| Permit Type | State Avg | Min | Max | Jurisdictions |
|---|---|---|---|---|
| Residential Building Permit | $450 | $75 | $5,500 | 8 |
| Commercial Building Permit | $1,200 | $250 | $15,000 | 6 |
| Electrical Permit | $175 | $50 | $1,500 | 8 |
| Plumbing Permit | $150 | $40 | $1,200 | 8 |
| HVAC/Mechanical Permit | $150 | $50 | $800 | 8 |
| Roofing Permit | $125 | $40 | $500 | 8 |
| Demolition Permit | $250 | $50 | $2,000 | 6 |
| Fence Permit | $50 | $0 | $200 | 8 |
| Deck Permit | $100 | $35 | $400 | 8 |
| Swimming Pool Permit | $200 | $50 | $750 | 8 |
| Permanent Sign Permit | $100 | $25 | $500 | 8 |
| Food Dealer License | $175 | $100 | $500 | 6 |
| On-Premise Liquor License (Class B) | $500 | $100 | $1,000 | 8 |
| General Business License | $75 | $20 | $300 | 8 |
| Short-Term Rental Permit | $150 | $50 | $500 | 6 |
All cost data is sourced from official municipal fee schedules across Wisconsin and verified quarterly. Fees shown are base rates — actual costs depend on project scope and valuation. Use the Fee Calculator for project-specific estimates.
For Professionals
Need permit costs for every project?
Access real-time fee data across all Wisconsin municipalities. Know the exact cost before you bid, and get notified when fee schedules change.
No credit card required. Free for up to 3 locations.