Residential Building Permit
Required for new single-family homes, duplexes, and multi-family dwellings in Wisconsin. The state enforces the Uniform Dwelling Code (UDC) statewide through DSPS, but municipalities issue permits and conduct inspections locally. Plans must comply with SPS 320–325 for structural, energy, and safety requirements.
When Is a Residential Building Permit Required?
- New single-family home construction
- New duplex or two-family dwelling
- New multi-family residential building
- Manufactured home on a permanent foundation
When Is a Residential Building Permit NOT Required?
- Accessory structures under 200 sq ft (varies by municipality)
- Interior cosmetic work with no structural changes
Related Permits You May Also Need
Required Licenses
The following professional licenses may be required to obtain or work under this permit type in Wisconsin.
Residential Building Permit Fees by Municipality
Fee and processing time data for residential building permit permits across Wisconsin municipalities. Click any jurisdiction for complete details including application links and requirements.
| Jurisdiction | Fee | Processing Time | Status |
|---|---|---|---|
| City of Milwaukee | $100 + $8 per $1,000 valuation | 2-4 weeks | Current |
| City of Madison | $85 + $9 per $1,000 valuation | 2-3 weeks | Current |
| City of Green Bay | $75 + $7 per $1,000 valuation | 2-3 weeks | Current |
| City of Kenosha | $80 + $7.50 per $1,000 valuation | 2-3 weeks | Current |
| City of Racine | $70 + $6.50 per $1,000 valuation | 2-3 weeks | Current |
| City of Appleton | $70 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Waukesha | $90 + $8 per $1,000 valuation | 2-3 weeks | Current |
| City of Oshkosh | $65 + $5.50 per $1,000 valuation | 1-3 weeks | Current |
| City of Eau Claire | $60 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Janesville | $55 + $5 per $1,000 valuation | 1-2 weeks | Current |
| City of West Allis | $79 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of La Crosse | $64 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Sheboygan | $60 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Wauwatosa | $83 + $7 per $1,000 valuation | 2-4 weeks | Current |
| City of Fond du Lac | $59 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Brookfield | $90 + $7 per $1,000 valuation | 2-4 weeks | Current |
| City of New Berlin | $83 + $7 per $1,000 valuation | 1-3 weeks | Current |
| City of Beloit | $53 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Greenfield | $79 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Franklin | $81 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Oak Creek | $79 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Manitowoc | $54 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of West Bend | $64 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Sun Prairie | $71 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Fitchburg | $71 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Stevens Point | $54 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Neenah | $60 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Muskego | $79 + $6 per $1,000 valuation | 1-3 weeks | Current |
| Village of Menomonee Falls | $83 + $7 per $1,000 valuation | 1-3 weeks | Current |
| City of Mequon | $94 + $8 per $1,000 valuation | 2-4 weeks | Current |
| Village of Pleasant Prairie | $75 + $6 per $1,000 valuation | 1-3 weeks | Current |
| City of Marshfield | $53 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Wisconsin Rapids | $51 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Superior | $49 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of De Pere | $64 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Menasha | $59 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Beaver Dam | $51 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Watertown | $54 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Two Rivers | $49 + $4 per $1,000 valuation | 1-3 weeks | Current |
| Village of Grafton | $68 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Hartford | $56 + $5 per $1,000 valuation | 1-3 weeks | Current |
| City of Baraboo | $49 + $4 per $1,000 valuation | 1-3 weeks | Current |
| City of Platteville | $44 + $3 per $1,000 valuation | 1-3 weeks | Current |
| City of River Falls | $54 + $4 per $1,000 valuation | 1-3 weeks | Current |
Data note: Fees are sourced from official municipal fee schedules and verified periodically. Actual fees may vary based on project valuation and scope. Click any jurisdiction for the most current data and direct application links.
Frequently Asked Questions — Residential Building Permit
How much does a residential building permit cost in Wisconsin?
Permit fees for new residential construction in Wisconsin typically range from $800 to $5,500, depending on the municipality and project valuation. Most cities calculate fees based on construction cost — often $5–$12 per $1,000 of project value. Milwaukee charges roughly $8 per $1,000; Madison uses a tiered schedule starting around $1,200 for modest homes.
Do I need a licensed contractor to pull a building permit in Wisconsin?
In Wisconsin, anyone performing work regulated under the Uniform Dwelling Code must have a Dwelling Contractor Qualifier (DCQ) certification from DSPS. Homeowners can pull their own permits for owner-occupied single-family homes, but they must still meet all code requirements and pass inspections.
What inspections are required for new home construction in Wisconsin?
Wisconsin's UDC requires multiple inspections: footing/foundation, framing (rough-in), insulation, plumbing rough-in, electrical rough-in, HVAC rough-in, and a final inspection before occupancy. Some municipalities add additional inspections for erosion control or stormwater management.
Managing permits across multiple jurisdictions?
Get fee changes, requirement updates, and deadline alerts for every municipality you work in. Built for contractors, expeditors, and compliance teams.