County Wetland Permit
Required for activities that impact wetlands in unincorporated areas of Wisconsin. Counties enforce wetland zoning under NR 115 (shoreland wetlands) while the Wisconsin DNR and U.S. Army Corps of Engineers regulate wetland fill and disturbance under state and federal law. A wetland delineation may be required to determine the boundaries of regulated wetlands on your property.
When Is a County Wetland Permit Required?
- Construction within or adjacent to mapped wetlands
- Fill, grading, or drainage activities affecting wetlands
- Building within the wetland setback area (varies by county)
- Activities requiring a DNR wetland individual permit
When Is a County Wetland Permit NOT Required?
- Activities outside mapped wetlands and wetland setbacks
- Normal agricultural practices in existing cropland
Related Permits You May Also Need
County Wetland Permit Fees by Municipality
Fee and processing time data for county wetland permit permits across Wisconsin municipalities. Click any jurisdiction for complete details including application links and requirements.
| Jurisdiction | Fee | Processing Time | Status |
|---|---|---|---|
| Adams County | $150-$400 | 4-8 weeks | Current |
| Ashland County | $150-$400 | 4-8 weeks | Current |
| Barron County | $150-$400 | 4-8 weeks | Current |
| Bayfield County | $150-$400 | 4-8 weeks | Current |
| Brown County | $300-$750 | 6-12 weeks | Current |
| Buffalo County | $150-$400 | 4-8 weeks | Current |
| Burnett County | $150-$400 | 4-8 weeks | Current |
| Calumet County | $150-$400 | 4-8 weeks | Current |
| Chippewa County | $150-$400 | 4-8 weeks | Current |
| Clark County | $150-$400 | 4-8 weeks | Current |
| Columbia County | $150-$400 | 4-8 weeks | Current |
| Crawford County | $150-$400 | 4-8 weeks | Current |
| Dane County | $300-$750 | 6-12 weeks | Current |
| Dodge County | $150-$400 | 4-8 weeks | Current |
| Door County | $150-$400 | 4-8 weeks | Current |
| Douglas County | $150-$400 | 4-8 weeks | Current |
| Dunn County | $150-$400 | 4-8 weeks | Current |
| Eau Claire County | $300-$750 | 6-12 weeks | Current |
| Florence County | $150-$400 | 4-8 weeks | Current |
| Fond du Lac County | $150-$400 | 4-8 weeks | Current |
| Forest County | $150-$400 | 4-8 weeks | Current |
| Grant County | $150-$400 | 4-8 weeks | Current |
| Green County | $150-$400 | 4-8 weeks | Current |
| Green Lake County | $150-$400 | 4-8 weeks | Current |
| Iowa County | $150-$400 | 4-8 weeks | Current |
| Iron County | $150-$400 | 4-8 weeks | Current |
| Jackson County | $150-$400 | 4-8 weeks | Current |
| Jefferson County | $150-$400 | 4-8 weeks | Current |
| Juneau County | $150-$400 | 4-8 weeks | Current |
| Kenosha County | $300-$750 | 6-12 weeks | Current |
| Kewaunee County | $150-$400 | 4-8 weeks | Current |
| La Crosse County | $300-$750 | 6-12 weeks | Current |
| Lafayette County | $150-$400 | 4-8 weeks | Current |
| Langlade County | $150-$400 | 4-8 weeks | Current |
| Lincoln County | $150-$400 | 4-8 weeks | Current |
| Manitowoc County | $150-$400 | 4-8 weeks | Current |
| Marathon County | $300-$750 | 6-12 weeks | Current |
| Marinette County | $150-$400 | 4-8 weeks | Current |
| Marquette County | $150-$400 | 4-8 weeks | Current |
| Menominee County | $150-$400 | 4-8 weeks | Current |
| Milwaukee County | $300-$750 | 6-12 weeks | Current |
| Monroe County | $150-$400 | 4-8 weeks | Current |
| Oconto County | $150-$400 | 4-8 weeks | Current |
| Oneida County | $150-$400 | 4-8 weeks | Current |
| Outagamie County | $300-$750 | 6-12 weeks | Current |
| Ozaukee County | $300-$750 | 6-12 weeks | Current |
| Pepin County | $150-$400 | 4-8 weeks | Current |
| Pierce County | $150-$400 | 4-8 weeks | Current |
| Polk County | $150-$400 | 4-8 weeks | Current |
| Portage County | $150-$400 | 4-8 weeks | Current |
| Price County | $150-$400 | 4-8 weeks | Current |
| Racine County | $300-$750 | 6-12 weeks | Current |
| Richland County | $150-$400 | 4-8 weeks | Current |
| Rock County | $300-$750 | 6-12 weeks | Current |
| Rusk County | $150-$400 | 4-8 weeks | Current |
| Sauk County | $150-$400 | 4-8 weeks | Current |
| Sawyer County | $150-$400 | 4-8 weeks | Current |
| Shawano County | $150-$400 | 4-8 weeks | Current |
| Sheboygan County | $150-$400 | 4-8 weeks | Current |
| St. Croix County | $300-$750 | 6-12 weeks | Current |
| Taylor County | $150-$400 | 4-8 weeks | Current |
| Trempealeau County | $150-$400 | 4-8 weeks | Current |
| Vernon County | $150-$400 | 4-8 weeks | Current |
| Vilas County | $150-$400 | 4-8 weeks | Current |
| Walworth County | $300-$750 | 6-12 weeks | Current |
| Washburn County | $150-$400 | 4-8 weeks | Current |
| Washington County | $300-$750 | 6-12 weeks | Current |
| Waukesha County | $300-$750 | 6-12 weeks | Current |
| Waupaca County | $150-$400 | 4-8 weeks | Current |
| Waushara County | $150-$400 | 4-8 weeks | Current |
| Winnebago County | $300-$750 | 6-12 weeks | Current |
| Wood County | $150-$400 | 4-8 weeks | Current |
Data note: Fees are sourced from official municipal fee schedules and verified periodically. Actual fees may vary based on project valuation and scope. Click any jurisdiction for the most current data and direct application links.
Frequently Asked Questions — County Wetland Permit
Can I fill in a wetland on my property in Wisconsin?
Generally, no. Wetland fill is heavily regulated at both the state (DNR) and federal (Army Corps of Engineers) level. Small fills under 10,000 sq ft may qualify for a DNR general permit, but mitigation (creating or restoring wetlands elsewhere) is usually required. Larger fills require an individual permit with a rigorous alternatives analysis. Violations carry significant penalties.
How do I know if my property has wetlands in Wisconsin?
Start by checking the Wisconsin Wetland Inventory maps (DNR website). However, these maps are not regulatory boundaries — a professional wetland delineation may be required to determine exact wetland boundaries on your property. Contact a certified wetland delineator to perform a field assessment if you plan to develop near potential wetland areas.
Managing permits across multiple jurisdictions?
Get fee changes, requirement updates, and deadline alerts for every municipality you work in. Built for contractors, expeditors, and compliance teams.