Short-Term Rental Permit
Required for renting a dwelling or portion of a dwelling for periods shorter than 29 consecutive days in Wisconsin. Wisconsin regulates short-term rentals (vacation rentals, Airbnb, VRBO) under ATCP 72. DATCP licenses tourist rooming houses statewide, and many municipalities have added their own permitting requirements, occupancy limits, and zoning restrictions in response to the growth of short-term rental platforms.
When Is a Short-Term Rental Permit Required?
- Renting a home or room on Airbnb, VRBO, or similar platforms
- Operating a vacation rental for stays under 29 days
- Tourist rooming house operation
When Is a Short-Term Rental Permit NOT Required?
- Renting for 29+ consecutive days (traditional rental, not regulated as tourist rooming house)
- Hosting friends and family without compensation
Related Permits You May Also Need
Required Licenses
The following professional licenses may be required to obtain or work under this permit type in Wisconsin.
Short-Term Rental Permit Fees by Municipality
Fee and processing time data for short-term rental permit permits across Wisconsin municipalities. Click any jurisdiction for complete details including application links and requirements.
| Jurisdiction | Fee | Processing Time | Status |
|---|---|---|---|
| City of Milwaukee | $125/yr | 2-4 weeks | Current |
| City of Madison | $200/yr | 3-6 weeks | Current |
| City of Green Bay | $100/yr | 2-3 weeks | Current |
| City of Racine | $75/yr | 2-3 weeks | Current |
| City of Appleton | $75/yr | 2-3 weeks | Current |
| City of Waukesha | $100/yr | 2-4 weeks | Current |
| City of West Allis | $79/yr | 2-3 weeks | Current |
| City of La Crosse | $64/yr | 2-3 weeks | Current |
| City of Sheboygan | $60/yr | 2-3 weeks | Current |
| City of Wauwatosa | $83/yr | 2-3 weeks | Current |
| City of Fond du Lac | $59/yr | 2-3 weeks | Current |
| City of Brookfield | $90/yr | 2-3 weeks | Current |
| City of New Berlin | $83/yr | 2-3 weeks | Current |
| City of Beloit | $53/yr | 2-3 weeks | Current |
| City of Greenfield | $79/yr | 2-3 weeks | Current |
| City of Franklin | $81/yr | 2-3 weeks | Current |
| City of Oak Creek | $79/yr | 2-3 weeks | Current |
| City of Manitowoc | $54/yr | 2-3 weeks | Current |
| City of West Bend | $64/yr | 2-3 weeks | Current |
| City of Sun Prairie | $71/yr | 2-3 weeks | Current |
| City of Fitchburg | $71/yr | 2-3 weeks | Current |
| City of Stevens Point | $54/yr | 2-3 weeks | Current |
| City of Neenah | $60/yr | 2-3 weeks | Current |
| City of Muskego | $79/yr | 2-3 weeks | Current |
| Village of Menomonee Falls | $83/yr | 2-3 weeks | Current |
| City of Mequon | $94/yr | 2-3 weeks | Current |
| Village of Pleasant Prairie | $75/yr | 2-3 weeks | Current |
| City of Marshfield | $53/yr | 2-3 weeks | Current |
| City of Wisconsin Rapids | $51/yr | 2-3 weeks | Current |
| City of Superior | $49/yr | 2-3 weeks | Current |
| City of De Pere | $64/yr | 2-3 weeks | Current |
| City of Menasha | $59/yr | 2-3 weeks | Current |
| City of Beaver Dam | $51/yr | 2-3 weeks | Current |
| City of Watertown | $54/yr | 2-3 weeks | Current |
| City of Two Rivers | $49/yr | 2-3 weeks | Current |
| Village of Grafton | $68/yr | 2-3 weeks | Current |
| City of Hartford | $56/yr | 2-3 weeks | Current |
| City of Baraboo | $49/yr | 2-3 weeks | Current |
| City of Platteville | $44/yr | 2-3 weeks | Current |
| City of River Falls | $54/yr | 2-3 weeks | Current |
Data note: Fees are sourced from official municipal fee schedules and verified periodically. Actual fees may vary based on project valuation and scope. Click any jurisdiction for the most current data and direct application links.
Frequently Asked Questions — Short-Term Rental Permit
Do I need a license to rent my home on Airbnb in Wisconsin?
Yes. Wisconsin requires a Tourist Rooming House license from DATCP for any rental of less than 29 consecutive days. You must pass a DATCP health and safety inspection, obtain appropriate insurance, and comply with fire and building codes. Many municipalities also require a local short-term rental permit and may impose additional restrictions.
Can my city ban short-term rentals in Wisconsin?
Wisconsin's 2017 Act 59 limited municipalities' ability to outright ban short-term rentals. Municipalities can regulate them (licensing, inspections, occupancy limits, parking) but cannot prohibit licensed tourist rooming houses entirely. However, zoning restrictions on short-term rentals in certain districts may still apply, and the law continues to be tested in courts.
How much does an Airbnb license cost in Wisconsin?
The DATCP Tourist Rooming House license costs approximately $75–$145 per year depending on the number of rooms. Municipal permits add another $50–$500 annually. You also need appropriate liability insurance, fire extinguishers, smoke and CO detectors, and may need to collect and remit local room tax.
Managing permits across multiple jurisdictions?
Get fee changes, requirement updates, and deadline alerts for every municipality you work in. Built for contractors, expeditors, and compliance teams.